Description
IFM Inductive sensor IE5329
Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 4 |
Housing | threaded type |
Dimensions [mm] | M8 x 1 / L = 50 |
Application
Special feature | Increased sensing range |
---|
Electrical data
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 10 |
Protection class | III |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 800 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Sensing range [mm] | 4 |
---|---|
Real sensing range Sr [mm] | 4 ± 10 % |
Operating distance [mm] | 0…3.25 |
Increased sensing range | yes |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
---|---|
Hysteresis [% of Sr] | 1…20 |
Switch point drift [% of Sr] | -10…10 |
Operating conditions
Ambient temperature [°C] | -25…70 |
---|---|
Protection | IP 65; IP 67; (with ifm socket duly screwed on) |
IFM Inductive sensor IE5329
Reviews
There are no reviews yet.